Reading of environmental radioactivity level by prefecture(14:00 September 6, 2011)
(μSv/h)
Prefecture(City) | 5-September | Usual Value Band | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | ||||||
1 | Hokkaido(Sapporo) | 0.028 | 0.029 | 0.028 | 0.028 | 0.028 | 0.029 | 0.028 | 0.030 | 0.030 | 0.029 | 0.029 | 0.028 | 0.028 | 0.028 | 0.028 | 0.02~0.105 | |||
2 | Aomori(Aomori) | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.017~0.102 | |||
3 | Iwate(Morioka) | 0.022 | 0.022 | 0.021 | 0.022 | 0.022 | 0.021 | 0.021 | 0.021 | 0.021 | 0.022 | 0.022 | 0.022 | 0.023 | 0.023 | 0.023 | 0.014~0.084 | |||
4 | Miyagi(Sendai) | 0.060 | 0.061 | 0.061 | 0.061 | 0.061 | 0.061 | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | 0.059 | 0.059 | 0.059 | 0.059 | 0.0176~0.0513 | |||
5 | Akita(Akita) | 0.035 | 0.036 | 0.036 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.037 | 0.044 | 0.041 | 0.022~0.086 | |||
6 | Yamagata(Yamagata) | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.042 | 0.042 | 0.045 | 0.048 | 0.025~0.082 | |||
7 | Fukushima(Fukushima) | 1.18 | 1.18 | 1.18 | 1.17 | 1.18 | 1.17 | 1.18 | 1.18 | 1.17 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 0.037~0.046 | |||
8 | Ibaraki(Mito) | 0.083 | 0.083 | 0.083 | 0.083 | 0.083 | 0.083 | 0.083 | 0.083 | 0.082 | 0.082 | 0.083 | 0.082 | 0.082 | 0.082 | 0.083 | 0.036~0.056 | |||
9 | Tochigi(Utsunomiya) | 0.054 | 0.054 | 0.054 | 0.055 | 0.055 | 0.054 | 0.055 | 0.054 | 0.055 | 0.055 | 0.054 | 0.054 | 0.055 | 0.055 | 0.057 | 0.030~0.067 | |||
10 | Gunma(Maebashi) | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.029 | 0.029 | 0.030 | 0.032 | 0.031 | 0.029 | 0.017~0.049 | |||
11 | Saitama(Saitama) | 0.050 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.048 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.050 | 0.031~0.060 | |||
12 | Chiba(Ichihara) | 0.042 | 0.042 | 0.042 | 0.042 | 0.043 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.022~0.044 | |||
13 | Tokyo(Shinjuku) | 0.055 | 0.055 | 0.056 | 0.055 | 0.056 | 0.056 | 0.056 | 0.055 | 0.056 | 0.056 | 0.056 | 0.057 | 0.056 | 0.055 | 0.055 | 0.028~0.079 | |||
14 | Kanagawa(Chigasaki) | 0.048 | 0.048 | 0.048 | 0.048 | 0.048 | 0.048 | 0.048 | 0.049 | 0.049 | 0.048 | 0.048 | 0.049 | 0.048 | 0.049 | 0.049 | 0.035~0.069 | |||
15 | Niigata(Niigata) | 0.047 | 0.047 | 0.047 | 0.047 | 0.047 | 0.047 | 0.047 | 0.049 | 0.053 | 0.053 | 0.051 | 0.049 | 0.051 | 0.054 | 0.050 | 0.031~0.153 | |||
16 | Toyama(Imizu) | 0.053 | 0.052 | 0.050 | 0.049 | 0.049 | 0.048 | 0.049 | 0.048 | 0.048 | 0.048 | 0.049 | 0.049 | 0.048 | 0.048 | 0.048 | 0.029~0.147 | |||
17 | Ishikawa(Kanazawa) | 0.050 | 0.049 | 0.048 | 0.048 | 0.050 | 0.050 | 0.049 | 0.051 | 0.048 | 0.049 | 0.049 | 0.049 | 0.048 | 0.047 | 0.048 | 0.0291~0.1275 | |||
18 | Fukui(Fukui) | 0.045 | 0.044 | 0.044 | 0.044 | 0.044 | 0.043 | 0.044 | 0.044 | 0.044 | 0.045 | 0.045 | 0.043 | 0.043 | 0.043 | 0.044 | 0.032~0.097 | |||
19 | Yamanashi(Kohu) | 0.044 | 0.044 | 0.044 | 0.044 | 0.044 | 0.044 | 0.044 | 0.044 | 0.044 | 0.045 | 0.048 | 0.051 | 0.049 | 0.047 | 0.046 | 0.040~0.066 | |||
20 | Nagano(Nagano) | 0.040 | 0.040 | 0.040 | 0.041 | 0.041 | 0.041 | 0.040 | 0.047 | 0.050 | 0.046 | 0.050 | 0.049 | 0.048 | 0.049 | 0.047 | 0.0299~0.0974 | |||
21 | Gifu(Kakamigahara) | 0.063 | 0.062 | 0.061 | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | 0.057~0.110 | |||
22 | Shizuoka(Shizuoka) | 0.042 | 0.039 | 0.038 | 0.039 | 0.038 | 0.038 | 0.038 | 0.037 | 0.038 | 0.038 | 0.038 | 0.039 | 0.040 | 0.040 | 0.041 | 0.0281~0.0765 | |||
23 | Aichi(Nagoya) | 0.041 | 0.040 | 0.041 | 0.040 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.035~0.074 | |||
24 | Mie(Yokkaichi) | 0.047 | 0.046 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.0416~0.0789 | |||
25 | Shiga(Otsu) | 0.036 | 0.034 | 0.033 | 0.033 | 0.033 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.031~0.061 | |||
26 | Kyoto(Kyoto) | 0.043 | 0.039 | 0.038 | 0.039 | 0.038 | 0.038 | 0.037 | 0.037 | 0.038 | 0.038 | 0.037 | 0.038 | 0.037 | 0.038 | 0.038 | 0.033~0.087 | |||
27 | Osaka(Osaka) | 0.043 | 0.044 | 0.044 | 0.043 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.043 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042~0.061 | |||
28 | Hyogo(Kobe) | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.037 | 0.037 | 0.038 | 0.037 | 0.037 | 0.037 | 0.037 | 0.037 | 0.037 | 0.038 | 0.035~0.076 | |||
29 | Nara(Nara) | 0.053 | 0.052 | 0.050 | 0.051 | 0.050 | 0.049 | 0.048 | 0.048 | 0.049 | 0.048 | 0.048 | 0.048 | 0.049 | 0.048 | 0.049 | 0.046~0.080 | |||
30 | Wakayama(Wakayama) | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.032 | 0.032 | 0.031 | 0.032 | 0.031 | 0.031~0.056 | |||
31 | Tottori(Touhaku) | 0.065 | 0.065 | 0.066 | 0.065 | 0.065 | 0.065 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 | 0.066 | 0.066 | 0.065 | 0.066 | 0.036~0.110 | |||
32 | Shimane(Matsue) | 0.041 | 0.039 | 0.040 | 0.040 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.041 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.033~0.079 | |||
33 | Okayama(Okayama) | 0.047 | 0.047 | 0.046 | 0.048 | 0.046 | 0.046 | 0.046 | 0.046 | 0.046 | 0.045 | 0.046 | 0.046 | 0.046 | 0.046 | 0.046 | 0.043~0.104 | |||
34 | Hiroshima(Hiroshima) | 0.046 | 0.046 | 0.046 | 0.046 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.046 | 0.046 | 0.046 | 0.047 | 0.047 | 0.047 | 0.035~0.069 | |||
35 | Yamaguchi(Yamaguchi) | 0.092 | 0.092 | 0.092 | 0.092 | 0.092 | 0.092 | 0.092 | 0.092 | 0.092 | 0.092 | 0.092 | 0.092 | 0.092 | 0.092 | 0.093 | 0.084~0.128 | |||
36 | Tokushima(Tokushima) | 0.038 | 0.038 | 0.037 | 0.038 | 0.037 | 0.038 | 0.037 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.037~0.067 | |||
37 | Kagawa(Takamatsu) | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | 0.053 | 0.052 | 0.052 | 0.051 | 0.052 | 0.051 | 0.052 | 0.052 | 0.052 | 0.052 | 0.051~0.077 | |||
38 | Ehime(Matsuyama) | 0.048 | 0.048 | 0.048 | 0.047 | 0.048 | 0.047 | 0.047 | 0.048 | 0.047 | 0.047 | 0.047 | 0.047 | 0.048 | 0.048 | 0.048 | 0.045~0.074 | |||
39 | Kochi(Kochi) | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.025 | 0.024 | 0.019~0.054 | |||
40 | Fukuoka(Dazaifu) | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.036 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.036 | 0.036 | 0.034~0.079 | |||
41 | Saga(Saga) | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.040 | 0.040 | 0.040 | 0.037~0.086 | |||
42 | Nagasaki(Omura) | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.027~0.069 | |||
43 | Kumamoto(Uto) | 0.027 | 0.026 | 0.026 | 0.026 | 0.026 | 0.027 | 0.026 | 0.026 | 0.026 | 0.026 | 0.027 | 0.026 | 0.026 | 0.026 | 0.026 | 0.021~0.067 | |||
44 | Oita(Oita) | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.048~0.085 | |||
45 | Miyazaki(Miyazaki) | 0.027 | 0.026 | 0.027 | 0.027 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.027 | 0.0243~0.0664 | |||
46 | Kagoshima(Kagoshima) | 0.036 | 0.036 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.036 | 0.036 | 0.036 | 0.036 | 0.036 | 0.0306~0.0943 | |||
47 | Okinawa(Nanjo) | 0.023 | 0.024 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.024 | 0.025 | (0.0133~0.0575) |
1. Figures for Miyagi prefecture are those measured with transportable monitoring post. "Usual Value Band" are those measured with the fixed mount type monitoring post set up in Sendai city.
2. In Fukushima prefecture, it is difficult to measure at the monitoring post in Futaba county since it is located in the restricted area. Therefore, measurement is made in Momijiyama (Fukushima city) as an alternative.
3. These figures are calculated assuming that 1μGy/h is equal to 1μSv/h.
4. The table was made by the MEXT based on the reports from prefectures.
5. "Usual Value Band" is the maximum and minimum values observed before the earthquake.
6. The values at 1m from the ground are the values measured at a height of 1m from the ground around the monitoring posts by using portable survey meters at 10 am. Measurements are made with NaI scintillation detector unless otherwise mentioned.
7. For the measurement in Okinawa prefecture, a portable monitoring post was installed in Nanjo city to replace the original post in Uruma city due to a technical trouble. As for "Usual Value Band", the readings at Uruma city are used for reference.
(μSv/h)
Prefecture(City) | 6-September | Usual Value Band | The height of the monitoring post(m) | 5-September | Note | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | At 1m from the ground | |||||||||
1 | Hokkaido(Sapporo) | 0.028 | 0.028 | 0.029 | 0.029 | 0.029 | 0.029 | 0.030 | 0.031 | 0.033 | 0.02~0.105 | 16 | 0.036 | |||||
2 | Aomori(Aomori) | 0.029 | 0.030 | 0.030 | 0.030 | 0.029 | 0.028 | 0.028 | 0.028 | 0.028 | 0.017~0.102 | 1.8 | 0.030 | |||||
3 | Iwate(Morioka) | 0.025 | 0.026 | 0.027 | 0.024 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.014~0.084 | 14.7 | 0.040 | |||||
4 | Miyagi(Sendai) | 0.059 | 0.059 | 0.059 | 0.059 | 0.060 | 0.059 | 0.060 | 0.060 | 0.060 | 0.0176~0.0513 | 80.3 | 0.069 | |||||
5 | Akita(Akita) | 0.037 | 0.036 | 0.036 | 0.038 | 0.036 | 0.035 | 0.036 | 0.036 | 0.036 | 0.022~0.086 | 23 | 0.060 | |||||
6 | Yamagata(Yamagata) | 0.050 | 0.050 | 0.046 | 0.043 | 0.042 | 0.043 | 0.043 | 0.042 | 0.041 | 0.025~0.082 | 20 | 0.070 | |||||
7 | Fukushima(Fukushima) | 1.18 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.20 | 0.037~0.046 | 2.5 | 1.43 | Measured | ||||
8 | Ibaraki(Mito) | 0.082 | 0.083 | 0.083 | 0.085 | 0.086 | 0.084 | 0.083 | 0.086 | 0.085 | 0.036~0.056 | 3.45 | 0.095 | |||||
9 | Tochigi(Utsunomiya) | 0.058 | 0.058 | 0.058 | 0.057 | 0.056 | 0.056 | 0.057 | 0.056 | 0.055 | 0.030~0.067 | 20 | 0.11 | Measured by ionization chamber type survey meter | ||||
10 | Gunma(Maebashi) | 0.030 | 0.029 | 0.028 | 0.028 | 0.029 | 0.028 | 0.028 | 0.028 | 0.028 | 0.017~0.049 | 21.8 | 0.09 | |||||
11 | Saitama(Saitama) | 0.052 | 0.053 | 0.052 | 0.051 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.031~0.060 | 18 | 0.055 | |||||
12 | Chiba(Ichihara) | 0.043 | 0.043 | 0.043 | 0.042 | 0.043 | 0.044 | 0.043 | 0.043 | 0.043 | 0.022~0.044 | 7 | 0.069 | |||||
13 | Tokyo(Shinjuku) | 0.057 | 0.059 | 0.058 | 0.058 | 0.057 | 0.056 | 0.056 | 0.056 | 0.056 | 0.028~0.079 | 18 | 0.070 | |||||
14 | Kanagawa(Chigasaki) | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.050 | 0.050 | 0.050 | 0.049 | 0.035~0.069 | 4.9 | 0.046 | |||||
15 | Niigata(Niigata) | 0.048 | 0.049 | 0.048 | 0.048 | 0.047 | 0.047 | 0.047 | 0.047 | 0.047 | 0.031~0.153 | 10.7 | 0.060 | |||||
16 | Toyama(Imizu) | 0.048 | 0.048 | 0.049 | 0.049 | 0.049 | 0.048 | 0.048 | 0.048 | 0.049 | 0.029~0.147 | 15 | 0.077 | |||||
17 | Ishikawa(Kanazawa) | 0.049 | 0.049 | 0.050 | 0.051 | 0.049 | 0.048 | 0.047 | 0.047 | 0.047 | 0.0291~0.1275 | 17 | 0.053 | |||||
18 | Fukui(Fukui) | 0.046 | 0.046 | 0.044 | 0.044 | 0.044 | 0.044 | 0.043 | 0.043 | 0.043 | 0.032~0.097 | 9 | 0.060 | |||||
19 | Yamanashi(Kohu) | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.046 | 0.046 | 0.045 | 0.045 | 0.040~0.066 | 17.3 | 0.051 | |||||
20 | Nagano(Nagano) | 0.044 | 0.042 | 0.040 | 0.040 | 0.040 | 0.039 | 0.039 | 0.039 | 0.039 | 0.0299~0.0974 | 15 | 0.080 | |||||
21 | Gifu(Kakamigahara) | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | 0.061 | 0.061 | 0.060 | 0.060 | 0.057~0.110 | 12 | 0.066 | |||||
22 | Shizuoka(Shizuoka) | 0.041 | 0.041 | 0.042 | 0.042 | 0.041 | 0.041 | 0.041 | 0.042 | 0.040 | 0.0281~0.0765 | 3 | 0.054 | |||||
23 | Aichi(Nagoya) | 0.039 | 0.040 | 0.039 | 0.040 | 0.039 | 0.040 | 0.040 | 0.040 | 0.040 | 0.035~0.074 | 34 | 0.069 | |||||
24 | Mie(Yokkaichi) | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.046 | 0.045 | 0.045 | 0.045 | 0.0416~0.0789 | 18.6 | 0.070 | |||||
25 | Shiga(Otsu) | 0.032 | 0.032 | 0.032 | 0.032 | 0.033 | 0.032 | 0.033 | 0.032 | 0.032 | 0.031~0.061 | 19.4 | 0.060 | |||||
26 | Kyoto(Kyoto) | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.033~0.087 | 16.9 | 0.050 | |||||
27 | Osaka(Osaka) | 0.042 | 0.042 | 0.042 | 0.043 | 0.043 | 0.043 | 0.043 | 0.043 | 0.043 | 0.042~0.061 | 20 | 0.077 | |||||
28 | Hyogo(Kobe) | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.035~0.076 | 34 | 0.069 | |||||
29 | Nara(Nara) | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.050 | 0.049 | 0.049 | 0.046~0.080 | 16.5 | 0.082 | |||||
30 | Wakayama(Wakayama) | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.031~0.056 | 15 | 0.076 | |||||
31 | Tottori(Touhaku) | 0.064 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.036~0.110 | 10.2 | 0.080 | |||||
32 | Shimane(Matsue) | 0.040 | 0.041 | 0.040 | 0.041 | 0.042 | 0.042 | 0.043 | 0.043 | 0.043 | 0.033~0.079 | 28 | 0.060 | |||||
33 | Okayama(Okayama) | 0.047 | 0.047 | 0.048 | 0.048 | 0.048 | 0.048 | 0.048 | 0.048 | 0.048 | 0.043~0.104 | 16 | 0.062 | |||||
34 | Hiroshima(Hiroshima) | 0.047 | 0.048 | 0.048 | 0.048 | 0.048 | 0.049 | 0.049 | 0.049 | 0.048 | 0.035~0.069 | 39.4 | 0.081 | |||||
35 | Yamaguchi(Yamaguchi) | 0.093 | 0.093 | 0.094 | 0.095 | 0.095 | 0.095 | 0.096 | 0.096 | 0.095 | 0.084~0.128 | 1.5 | 0.074 | |||||
36 | Tokushima(Tokushima) | 0.038 | 0.038 | 0.038 | 0.038 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.037~0.067 | 18.2 | 0.060 | |||||
37 | Kagawa(Takamatsu) | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | 0.053 | 0.053 | 0.052 | 0.053 | 0.051~0.077 | 21.8 | 0.059 | |||||
38 | Ehime(Matsuyama) | 0.048 | 0.048 | 0.049 | 0.049 | 0.050 | 0.050 | 0.050 | 0.050 | 0.049 | 0.045~0.074 | 22.4 | 0.082 | |||||
39 | Kochi(Kochi) | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.026 | 0.026 | 0.026 | 0.026 | 0.019~0.054 | 15 | 0.040 | |||||
40 | Fukuoka(Dazaifu) | 0.036 | 0.036 | 0.036 | 0.036 | 0.036 | 0.036 | 0.037 | 0.036 | 0.037 | 0.034~0.079 | 18.9 | 0.052 | |||||
41 | Saga(Saga) | 0.040 | 0.040 | 0.040 | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.037~0.086 | 11 | 0.056 | |||||
42 | Nagasaki(Omura) | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.027~0.069 | 11 | 0.051 | |||||
43 | Kumamoto(Uto) | 0.026 | 0.027 | 0.027 | 0.027 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.021~0.067 | 14.5 | 0.039 | |||||
44 | Oita(Oita) | 0.049 | 0.049 | 0.049 | 0.050 | 0.050 | 0.050 | 0.050 | 0.051 | 0.050 | 0.048~0.085 | 14.3 | 0.048 | |||||
45 | Miyazaki(Miyazaki) | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.028 | 0.028 | 0.027 | 0.027 | 0.0243~0.0664 | 20 | 0.030 | |||||
46 | Kagoshima(Kagoshima) | 0.036 | 0.036 | 0.036 | 0.036 | 0.036 | 0.036 | 0.036 | 0.036 | 0.036 | 0.0306~0.0943 | 6.5 | 0.033 | |||||
47 | Okinawa(Nanjo) | 0.025 | 0.024 | 0.025 | 0.026 | 0.027 | 0.026 | 0.025 | 0.025 | 0.024 | (0.0133~0.0575) | 1.2 | 0.021 |
1. Figures for Miyagi prefecture are those measured with transportable monitoring post. "Usual Value Band" are those measured with the fixed mount type monitoring post set up in Sendai city.
2. In Fukushima prefecture, it is difficult to measure at the monitoring post in Futaba county since it is located in the restricted area. Therefore, measurement is made in Momijiyama (Fukushima city) as an alternative.
3. These figures are calculated assuming that 1μGy/h is equal to 1μSv/h.
4. The table was made by the MEXT based on the reports from prefectures.
5. "Usual Value Band" is the maximum and minimum values observed before the earthquake.
6. The values at 1m from the ground are the values measured at a height of 1m from the ground around the monitoring posts by using portable survey meters at 10 am. Measurements are made with NaI scintillation detector unless otherwise mentioned.
7. For the measurement in Okinawa prefecture, a portable monitoring post was installed in Nanjo city to replace the original post in Uruma city due to a technical trouble. As for "Usual Value Band", the readings at Uruma city are used for reference.